|
Analyse – live & historical |
Understand – compare and |
|
| Support for imaging devices and dental units* | ✔ | ✔ |
| Unlimited amount of users, locations and devices | ✔ | ✔ |
| Map of locations and devices | ✔ | ✔ |
| Live status of devices | ✔ | ✔ |
| Live help/error messages | ✔ | ✔ |
| Automated notifications about errors/alerts | ✔ | ✔ |
| Visualisation of usage data | ✔ | ✔ |
| Visualisation of help and error statistics | ✔ | ✔ |
| Information about device configuration | ✔ | ✔ |
| Ability to customise data visibility and dashboard view | ✔ | ✔ |
| Detailed event logs of devices (incl. capture parameters) |
✔ | ✔ |
| Access imaging system log files, calibration & QA reports |
✔ | ✔ |
| Data export through Excel | ✔ | ✔ |
| Visual timeline for device workflow analysis | ✔ | |
| Dose summary from imaging devices | ✔ | |
| Heatmaps of device usage | ✔ | |
| Location-centric view | ✔ | |
| Compare different locations and/or devices | ✔ | |
| Monthly location/device usage reports** | ✔ | |
| Customisable notifications** | ✔ | |
| Automated analysis of device usage** | ✔ | |
| Data export through API | ✔ |
*check compatibility from here
** coming soon